
- Alias:Stone honey, stone honey, honey, honey, white honey, white sand honey, honey, honey, flower essence, zhongkouzhi
- Calories:321 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 321.00 | Carbohydrates (grams) 75.60 |
Fat (g) 1.90 | Protein (gram) 0.40 |
Cellulose (g) 0.00 | Vitamin a one |
Vitamin c3.00 | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin0.05 | Niacin0.10 |
Cholesterol 1 | Magnesium2.00 |
Calcium4.00 | Iron1.00 |
Zinc0.37 | Copper0.03 |
Manganese0.07 | Kalium28.00 |
Phosphor3.00 | Natrium0.30 |
Selenium0.15 |